Whiteland Raceway Park Race #12
Oct 14, 2023
Main Events Results
Micro | Mini Main Events Results
						Main Events Result
						Length: 15 Laps
											
									| POS | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | TITUS ROBERTS Mini  | 7 | 15/12:42.226 | 51.896 | 52.483 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:12:56.045pm Driver Finished: 3:25:38.271pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 14 |  | AJ STONER Mini  | 6 | 15/12:42.701 | 0.476 | 51.622 | 52.181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:12:56.045pm Driver Finished: 3:25:38.746pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 24 |  | AUSTIN TAYLOR Mini  | 8 | 15/12:56.232 | 14.007 | 52.357 | 53.366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:12:56.045pm Driver Finished: 3:25:52.277pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 11 | BENTLEY MCCANN Mini  | 9 | 15/12:58.780 | 16.553 | 52.770 | 53.444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 3:12:56.045pm Driver Finished: 3:25:54.825pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 324 | DALTON SEARS Mini  | 10 | 0 | 15 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | TITUS ROBERTS Mini  | 
																																	27.470 1st | 
																																	52.261 1st | 
																																	52.462 1st | 
																																	52.922 1st | 
																																	53.204 1st | 
																																	52.527 1st | 
																																	52.669 1st | 
																																	52.315 1st | 
																																	52.607 1st | 
																																	52.643 1st | 
																																	52.568 1st | 
																																	52.196 1st | 
																																	52.338 1st | 
																																	52.149 1st | 
																																	51.896 1st | 
| 2 | 14 | AJ STONER Mini  | 
																																	32.166 4th | 
																																	53.724 4th | 
																																	52.610 4th | 
																																	53.432 3rd | 
																																	52.457 3rd | 
																																	51.736 2nd | 
																																	52.457 2nd | 
																																	51.876 2nd | 
																																	51.871 2nd | 
																																	51.686 2nd | 
																																	51.622 2nd | 
																																	51.871 2nd | 
																																	51.791 2nd | 
																																	51.662 2nd | 
																																	51.742 2nd | 
| 3 | 24 | AUSTIN TAYLOR Mini  | 
																																	29.113 2nd | 
																																	53.455 2nd | 
																																	53.748 2nd | 
																																	53.672 2nd | 
																																	54.063 2nd | 
																																	52.962 3rd | 
																																	53.139 3rd | 
																																	53.566 3rd | 
																																	53.929 3rd | 
																																	53.575 3rd | 
																																	53.895 3rd | 
																																	53.405 3rd | 
																																	52.651 3rd | 
																																	52.357 3rd | 
																																	52.702 3rd | 
| 4 | 11 | BENTLEY MCCANN Mini  | 
																																	30.565 3rd | 
																																	54.003 3rd | 
																																	53.564 3rd | 
																																	53.986 4th | 
																																	54.175 4th | 
																																	53.999 4th | 
																																	53.420 4th | 
																																	53.493 4th | 
																																	53.277 4th | 
																																	53.530 4th | 
																																	52.971 4th | 
																																	52.770 4th | 
																																	52.916 4th | 
																																	52.877 4th | 
																																	53.234 4th | 
| 10 | 324 | DALTON SEARS Mini  | 
 
	 
	