Whiteland Raceway Park - Race 2
Apr 30, 2022
Qualifier Round 1 Results
Kid Kart Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 6 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | BEAU SCHLENZ | 10 | 6/37:18.770 | 36.748 | 3:11.919 | |||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:02:57.009am Driver Finished: 11:40:15.779am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
| 2 | 44 |  | LINCOLN WILLEY | 7 | 6/37:24.696 | 5.926 | 36.724 | 1:10.758 | |||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:02:57.009am Driver Finished: 11:40:21.705am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
| 3 | 27 |  | MYLES WILSON | 5 | 6/37:30.534 | 11.764 | 9.964 | 31.922 | |||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:02:57.009am Driver Finished: 11:40:27.543am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
| 4 | 16 |  | AUDREY LITTRELL | 4 | 6/37:31.566 | 12.797 | 5.066 | 31.744 | |||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:02:57.009am Driver Finished: 11:40:28.576am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
| 5 | 11 | HALAUNNAH CODALATA | 3 | 6/37:32.696 | 13.927 | 39.248 | 40.615 | ||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:02:57.009am Driver Finished: 11:40:29.706am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
| 6 | 33 |  | REAGAN HODGES | 6 | 6/37:32.942 | 14.172 | 39.334 | 40.730 | |||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:02:57.009am Driver Finished: 11:40:29.951am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
| 7 | 35 |  | CHASE CALL | 8 | 6/37:57.635 | 38.866 | 43.402 | 45.487 | |||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:02:57.009am Driver Finished: 11:40:54.645am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
| 8 | 9 |  | EZRA STOUT | 11 | 5/37:19.064 | 1 Lap | 44.826 | 46.551 | |||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:02:57.009am Driver Finished: 11:40:16.073am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
| 9 | 2 |  | KYLER HENDRICKSON | 9 | 5/37:36.042 | 1 Lap | 48.925 | 51.066 | |||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 11:02:57.009am Driver Finished: 11:40:33.051am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
| 10 | 200 | BRETT HASTINGS | 1 | 0 | 6 Laps | ||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||
| 11 | 14 |  | MASON MCCORMICK | 2 | 0 | 6 Laps | |||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | 
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | BEAU SCHLENZ | 
																																	21:19.177 1st | 
																																	13:28.755 2nd | 
																																	37.500 2nd | 
																																	36.748 2nd | 
																																	38.472 1st | 
																																	38.117 1st | 
| 2 | 44 | LINCOLN WILLEY | 
																																	31:30.905 2nd | 
																																	3:16.049 1st | 
																																	37.202 1st | 
																																	36.724 1st | 
																																	44.436 2nd | 
																																	39.381 2nd | 
| 3 | 27 | MYLES WILSON | 
																																	34:50.921 8th | 
																																	40.390 8th | 
																																	40.070 8th | 
																																	9.964 5th | 
																																	29.452 3rd | 
																																	39.737 3rd | 
| 4 | 16 | AUDREY LITTRELL | 
																																	34:52.848 9th | 
																																	39.176 9th | 
																																	39.823 9th | 
																																	39.489 9th | 
																																	5.066 6th | 
																																	35.165 4th | 
| 5 | 11 | HALAUNNAH CODALATA | 
																																	34:09.620 4th | 
																																	44.061 3rd | 
																																	39.248 3rd | 
																																	39.568 3rd | 
																																	39.896 4th | 
																																	40.304 5th | 
| 6 | 33 | REAGAN HODGES | 
																																	34:09.290 3rd | 
																																	44.953 4th | 
																																	39.334 4th | 
																																	39.679 4th | 
																																	39.542 5th | 
																																	40.144 6th | 
| 7 | 35 | CHASE CALL | 
																																	34:10.203 5th | 
																																	46.722 5th | 
																																	44.368 5th | 
																																	45.468 6th | 
																																	47.473 7th | 
																																	43.402 7th | 
| 8 | 9 | EZRA STOUT | 
																																	34:12.859 7th | 
																																	48.585 6th | 
																																	45.588 6th | 
																																	44.826 7th | 
																																	47.207 8th | |
| 9 | 2 | KYLER HENDRICKSON | 
																																	34:11.779 6th | 
																																	52.627 7th | 
																																	51.647 7th | 
																																	48.925 8th | 
																																	51.064 9th | |
| 10 | 200 | BRETT HASTINGS | ||||||
| 11 | 14 | MASON MCCORMICK | 
 
	 
	