Whiteland Raceway Park - Race 2
Apr 30, 2022
Main Events Results
Micro / Mini Main Events Results
						Main Events Result
						Length: 15 Laps
											
									
							 This race has multiple classes combined. The class for each racer is shown below their name.
						
																| POS | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 |  | KACEN HENDRICKSON Micro  | 1 | 16/7:46.466 | 29.748 | 30.082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:38:24.206pm Driver Finished: 1:46:10.672pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 183 |  | KALEB JOHNSON Mini  | 2 | 15/7:20.068 | 29.551 | 30.113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:38:24.206pm Driver Finished: 1:45:44.274pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 30 |  | LELAND ANDERSON Mini  | 3 | 14/7:22.131 | 1 Lap | 30.929 | 31.580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 1:38:24.206pm Driver Finished: 1:45:46.337pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | KACEN HENDRICKSON Micro  | 
																																	15.233 1st | 
																																	30.939 1st | 
																																	30.250 1st | 
																																	30.163 1st | 
																																	30.079 1st | 
																																	29.875 1st | 
																																	29.965 1st | 
																																	29.860 1st | 
																																	29.965 1st | 
																																	29.921 1st | 
																																	29.748 1st | 
																																	30.149 1st | 
																																	30.245 1st | 
																																	29.913 1st | 
																																	29.984 1st | 
																																	30.177 1st | 
| 2 | 183 | KALEB JOHNSON Mini  | 
																																	18.481 2nd | 
																																	30.665 2nd | 
																																	30.620 2nd | 
																																	30.036 2nd | 
																																	30.149 2nd | 
																																	30.012 2nd | 
																																	30.164 2nd | 
																																	29.727 2nd | 
																																	30.059 2nd | 
																																	29.817 2nd | 
																																	29.878 2nd | 
																																	29.722 2nd | 
																																	29.551 2nd | 
																																	31.189 2nd | 
																																	29.998 2nd | |
| 3 | 30 | LELAND ANDERSON Mini  | 
																																	31.592 3rd | 
																																	32.005 3rd | 
																																	31.324 3rd | 
																																	30.972 3rd | 
																																	31.454 3rd | 
																																	31.612 3rd | 
																																	31.201 3rd | 
																																	31.335 3rd | 
																																	31.589 3rd | 
																																	31.355 3rd | 
																																	32.633 3rd | 
																																	31.282 3rd | 
																																	32.848 3rd | 
																																	30.929 3rd | 
 
	 
	