Vka Sprint Fall Classic
Sep 29, 2022 to Oct 1, 2022
Entry List
Entry list is sorted alphabetically.
Historic
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DONNIE RAY CAIN | ||
| 2 | ROBERT CAIN | ||
| 3 | LYLE CASWELL | ||
| 4 | MILES FROST | ||
| 5 | JOHN GILLMAN | ||
| 6 | JIM KING | ||
| 7 | RICHARD NEEL | ||
| 8 | JOHN STULTS |
Junior Rear Or Sidewinder
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CALE BOARMAN | ||
| 2 | MILES FROST | ||
| 3 | LANIE THIGPEN |
Mac 49 / Saw
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BILLY DAHON | ||
| 2 | DEAN DIDION | ||
| 3 | JESSE JAMES | ||
| 4 | SCOTT KERESTES | ||
| 5 | KEVIN RICE | ||
| 6 | CHRIS TAYLOR | ||
| 7 | JOHN WALL | ||
| 8 | GARY YOUNG |
6.1 Rear
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | SCOTT KERESTES | ||
| 2 | ROMERO LLLAMAS | ||
| 3 | JERRY NAGEL | ||
| 4 | AMY SCOGGINS | ||
| 5 | CHRIS TAYLOR |
Dual Rear
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JERRY NAGEL | ||
| 2 | MARC NAGEL |
100cc Sidewinder
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | STEVE CIVILS | ||
| 2 | DEAN DIDION | ||
| 3 | JIM KING | ||
| 4 | WALTER B MCDADE | ||
| 5 | TOM MCNAY | ||
| 6 | GARRICK MILLER | ||
| 7 | BILL WOLTERS |
150cc Sidewinder
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DONALD AXE | ||
| 2 | JEREMY BODELL | ||
| 3 | BOBBY BROWN | ||
| 4 | MIKE DOBIE | ||
| 5 | MARC NAGEL | ||
| 6 | HAL ORNDORFF |
Over
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JERRY NAGEL |
Sportsman Sw
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DAN BUCHER | ||
| 2 | DEAN DIDION | ||
| 3 | MICHAEL GIESSEN | ||
| 4 | AL HASENFRATZ | ||
| 5 | DUSTIN MERRITT | ||
| 6 | GARRICK MILLER | ||
| 7 | RICHARD SOHN | ||
| 8 | CURTIS WEATHERLY |
Yamaha Piston Port Light
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CODY BROOKMAN | ||
| 2 | LORAN CRITCHETT JR | ||
| 3 | ADAM CRITCHETT | ||
| 4 | RODNEY FISH | ||
| 5 | MICHAEL GIESSEN | ||
| 6 | GENE LANG | ||
| 7 | SCOTT NAGEL | ||
| 8 | HENRY POVELONES | ||
| 9 | SEAN SWISZ | ||
| 10 | BILL WOLTERS |
Yamaha Limited Light
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JEREMY BODELL | ||
| 2 | MIKE DOBIE | ||
| 3 | MICHAEL GIESSEN | ||
| 4 | CHRISTIAN JONES | ||
| 5 | WYATT KING | ||
| 6 | WALTER B MCDADE | ||
| 7 | DUSTIN MERRITT | ||
| 8 | DEAN SAUDER | ||
| 9 | AMY SCOGGINS | ||
| 10 | JEB THIGPEN |
Straight Axle Sidewinder
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | RON BROOKMAN | ||
| 2 | DENNIS CROSE | ||
| 3 | JOANN HERTZIG | ||
| 4 | GENE LANG | ||
| 5 | DUSTIN MERRITT | ||
| 6 | STEVE WAGER |
Yamaha Masters Light
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | GUY ROBERTS | ||
| 2 | JIM ROWE | ||
| 3 | TERRY RUFFER | ||
| 4 | DENNY SCOTT | ||
| 5 | MARTY WESTEN |
Dual Yamaha
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CODY BROOKMAN | ||
| 2 | RODNEY FISH | ||
| 3 | AL HASENFRATZ | ||
| 4 | BRENT HAYES | ||
| 5 | SCOTT NAGEL |
West Bend Sidewinder
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | ROWDY DUNCALF | ||
| 2 | JOHN KONKLE | ||
| 3 | CAL STAFFORD | ||
| 4 | JOHN WALL |
Classic 100c A
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MIKE BROWN | ||
| 2 | DENNIS CROSE | ||
| 3 | DAVID DREWES | ||
| 4 | WALTER B MCDADE | ||
| 5 | SCOTT NAGEL | ||
| 6 | DEAN SAUDER | ||
| 7 | AMY SCOGGINS | ||
| 8 | BILL WOLTERS |
Classic 100cc B
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | IWAN DAVIES | ||
| 2 | JAMES NELSON | ||
| 3 | REGINALD ROWSEY | ||
| 4 | STEVE WAGER |
Event Stats
| Race Track | |
|---|---|
| Whiteland Raceway Park #1 | |
| Registrations | |
|
100 Total Entries 69 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 1,224 | |
| Total Time on Track By All Racers | |
| 11 hours, 56 minutes, 34 seconds |