Whiteland Raceway Park 2023 Race 1
May 13, 2023 to May 14, 2023
Entry List
Entry list is sorted alphabetically.
Briggs LO206 Jr.
Entries: 13
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | THOMAS ANTHONY | ||
2 | DOMMIC STANCOMBE | ||
3 | EJ THOMPSON | ||
5 | LANE GIBBS | ||
10 | LUCIAN LASER | ||
17 | BRAIDYN CATHELL | ||
26 | MADDOX HOOPER | ||
15 | GAGE JUSTINIANO | ||
24 | DANE VAN DYCK | ||
34 | MAYCI GALYAN | ||
38 | RAYDER SANTOS | ||
46 | DOMINIC STANCOMBE | ||
47 | BRAYDEN RUTTER |
Briggs LO206 Jr. Sportsman
Entries: 17
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DOMINIC GADDIS | ||
2 | BRETT HASTINGS | ||
3 | REAGAN HODGES | ||
11 | JORDAN LAPEHN | ||
21 | DILLON THOMAS | ||
27 | TITUS ROBERTS | ||
12 | CHRISTOPHER MOORE JR. | ||
13 | EASTON SHORES | ||
2 | JAXON STONE | ||
3 | CHRISTOPHER YOUTSEY | ||
8 | COLBY HOGGARD | ||
19 | MASON GALYAN | ||
22 | DANNY O'GARA | ||
35 | KACEN HENDRICKSON | ||
36 | AJ STONER | ||
37 | KALEB JOHNSON | ||
40 | NICO SANTOS |
Briggs LO206 Masters
Entries: 14
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CHRISTIAN KRAMER | ||
2 | JOE STEVENS | ||
3 | TOM STEVENS | ||
4 | BRIAN WILLIAMS | ||
12 | BRANDON LAPEHN | ||
23 | DEREK HASTINGS | ||
28 | MICHAEL SCHAFER | ||
2 | JEREMY HOOD | ||
4 | TROY TONEY | ||
10 | CHRIS MOORE SR. | ||
12 | MATTHEW BURPO | ||
20 | ADAM DIETZ | ||
28 | RICH HALE | ||
43 | MATT GEIST |
Briggs LO206 Sr. Heavy
Entries: 9
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JOSHUA TAYLOR | ||
9 | KALER NICHOLSON | ||
24 | DEREK HASTINGS | ||
29 | EVAN MCCORQUODALE | ||
3 | JEREMY HOOD | ||
13 | MATTHEW BURPO | ||
21 | ADAM DIETZ | ||
29 | RICH HALE | ||
44 | MATT GEIST |
Briggs LO206 Sr. Light
Entries: 15
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | BRENNAN HANVILLE | ||
2 | DILLON HOWERTON | ||
3 | JARED HOWERTON | ||
4 | BRADEN MAYFIELD | ||
5 | COLTON MAYFIELD | ||
6 | HUDSON ROGERS | ||
7 | ETHAN WILLIAMS | ||
2 | ELI WARREN | ||
13 | BRADEN HEBER | ||
18 | TYLER KEARNS | ||
7 | VAUGHN BEESLEY | ||
7 | JEDIDIAH JONES | ||
9 | A.J. LUND | ||
17 | RILEY BALDWIN | ||
32 | ADAM MAXWELL |
Briggs LO206 Sr. Medium
Entries: 15
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | RYAN CRABTREE | ||
2 | ELI FOX | ||
3 | MASON GREEN | ||
4 | DILLON HOWERTON | ||
5 | JARED HOWERTON | ||
6 | AJ RODERICK | ||
7 | BRADY SAPPENFIELD | ||
8 | EJ THOMPSON | ||
19 | TYLER KEARNS | ||
20 | RODOLFO GALICIA | ||
30 | EVAN MCCORQUODALE | ||
9 | BRAYDEN JOHNSON | ||
14 | ADDISON IANNIELLO | ||
33 | ADAM MAXWELL | ||
42 | BRENNAN HANVILLE |
Briggs LO206 Super Masters
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | DANNY CUTSHAW | ||
2 | RICH HALE | ||
3 | KEVIN SIMONELIC | ||
31 | MICHAEL SCHAFER |
KA 100 Jr.
Entries: 9
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LANDON BUHER | ||
2 | LUCIAN LASER | ||
3 | CHARLIE MYERS | ||
22 | RYAN MORT | ||
32 | MADDOX HOOPER | ||
5 | CHASE HARLOW | ||
25 | DANE VAN DYCK | ||
48 | BRAYDEN RUTTER | ||
49 | JACKSON DIEHL |
KA 100 Sr.
Entries: 17
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | ELI FOX | ||
2 | CHASE JONES | ||
3 | NICK LUNDGREEN | ||
4 | ADAM MAXWELL | ||
5 | AUSTIN OLDS | ||
6 | HUDSON ROGERS | ||
7 | AUGUSTO SCH | ||
8 | CHARLIE STINES | ||
14 | BLAKE FINLEY | ||
15 | BRADEN HEBER | ||
8 | VAUGHN BEESLEY | ||
10 | A.J. LUND | ||
27 | MATT DEAN | ||
30 | BAYNE BENNETT II | ||
31 | GIOVANNI CARDONE | ||
50 | AUSTIN FAIRFIELD | ||
51 | ELI WARREN |
KA Masters
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CRAIG MOORE |
Kid Kart
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | TATE HALL | ||
2 | DIESEL MAXWELL | ||
3 | ZACHARY PLEAKE | ||
7 | GRACE GEIST | ||
8 | HUNTER MCBRIDE | ||
25 | AUDREY LITTRELL | ||
6 | CHASE CALL | ||
18 | KOLTON JOHNSON | ||
26 | KYLER HENDRICKSON | ||
45 | JACKSON MCNEELY |
Kid Kart Novice
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | COHEN PFLANZER | ||
2 | ENZO SIENER | ||
3 | STELLA HENDRICKSON | ||
6 | SOPHIA WILFONG | ||
16 | TATE HALL | ||
33 | MILES CANADA |
Micro
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | BEAU SCHLENZ | ||
2 | LINCOLN WILLEY | ||
4 | KACEN HENDRICKSON | ||
11 | MYLES WILSON | ||
4 | REAGAN HODGES | ||
11 | LIET SIMONELIC | ||
16 | DANNY O'GARA | ||
39 | ELAM STONER |
Mini
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | TITUS ROBERTS | ||
6 | AUSTIN TAYLOR | ||
5 | CHRISTOPHER YOUTSEY | ||
41 | AJ STONER |
Yamaha Sr. Can
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JOSHOWA NELSON |
4 Cycle Novice
Entries: 2
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | REAGAN HODGES | ||
23 | IAN KRAMER |
Event Stats
Race Track | |
---|---|
Wrp Race 1 2023 | |
Registrations | |
145 Total Entries 111 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
2,972 | |
Total Time on Track By All Racers | |
40 hours, 17 minutes, 31 seconds |