Whiteland Raceway Park 2023 Race #8
Aug 27, 2023
Practice Round 1 Results
KA 100 Jr. Practice Round 1 Results
						Practice Round 1 Result
						Length: 5:00 Timed
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 |  | RYAN MORT | 1 | 8/5:25.220 | 39.345 | 40.652 | ||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:33:23.742am Driver Finished: 8:38:48.962am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 820 | LANDON BUHER | 5 | 7/4:34.951 | 1 Lap | 38.791 | 39.279 | ||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:33:56.592am Driver Finished: 8:38:31.542am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 897 |  | DANE VAN DYCK | 4 | 7/4:41.388 | 1 Lap | 39.388 | 40.198 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:34:07.063am Driver Finished: 8:38:48.451am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | 19 |  | MADDOX HOOPER | 2 | 7/4:43.341 | 1 Lap | 39.793 | 40.477 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:34:02.365am Driver Finished: 8:38:45.706am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | 118 | LUCIAN LASER | 3 | 7/5:15.617 | 1 Lap | 42.661 | 45.088 | ||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 8:33:27.147am Driver Finished: 8:38:42.764am 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | 33 | CHRISTOPHER YOUTSEY DNS | 6 | 0 | 8 Laps | ||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | RYAN MORT | 
																																	45.325 4th | 
																																	41.461 4th | 
																																	39.920 4th | 
																																	39.998 4th | 
																																	40.027 4th | 
																																	39.598 4th | 
																																	39.547 4th | 
																																	39.345 1st | 
| 2 | 820 | LANDON BUHER | 
																																	40.237 1st | 
																																	39.449 1st | 
																																	39.131 1st | 
																																	38.976 1st | 
																																	39.509 1st | 
																																	38.791 1st | 
																																	38.858 1st | |
| 3 | 897 | DANE VAN DYCK | 
																																	42.050 3rd | 
																																	40.766 3rd | 
																																	40.164 3rd | 
																																	40.025 2nd | 
																																	39.578 2nd | 
																																	39.419 2nd | 
																																	39.388 2nd | |
| 4 | 19 | MADDOX HOOPER | 
																																	41.782 2nd | 
																																	40.752 2nd | 
																																	40.403 2nd | 
																																	40.566 3rd | 
																																	40.058 3rd | 
																																	39.987 3rd | 
																																	39.793 3rd | |
| 5 | 118 | LUCIAN LASER | 
																																	49.524 5th | 
																																	45.106 5th | 
																																	45.930 5th | 
																																	44.789 5th | 
																																	44.828 5th | 
																																	42.778 5th | 
																																	42.661 5th | |
| 6 | 33 | CHRISTOPHER YOUTSEY | 
 
	 
	