Whiteland Raceway Park 2023 Race #8
Aug 27, 2023
Main Events Results
Collegiate Gp Main Events Results
						Main Events Result
						Length: 15 Laps
											
									| POS | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | MILES FROST | 1 | 15/10:44.175 | 42.154 | 43.101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:54:24.032pm Driver Finished: 5:05:08.207pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 59 | ANDREW MORIN | 2 | 15/10:44.672 | 0.497 | 42.457 | 43.082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:54:24.032pm Driver Finished: 5:05:08.704pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 75 | KIMO MCDANIEL | 4 | 15/11:25.258 | 41.083 | 44.967 | 45.895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 4:54:24.032pm Driver Finished: 5:05:49.290pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 17 | ANDREW GAZDA DNS | 3 | 0 | 15 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 27 | LUKE TRAGESSER DNS | 5 | 0 | 15 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 16 | KENT VACCARO DNS | 6 | 0 | 15 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | MILES FROST | 
																																	40.761 1st | 
																																	42.703 1st | 
																																	43.087 1st | 
																																	42.823 1st | 
																																	43.685 1st | 
																																	44.695 2nd | 
																																	44.087 2nd | 
																																	42.923 2nd | 
																																	42.419 2nd | 
																																	42.154 2nd | 
																																	43.395 1st | 
																																	42.653 1st | 
																																	43.223 1st | 
																																	42.951 1st | 
																																	42.616 1st | 
| 2 | 59 | ANDREW MORIN | 
																																	41.520 2nd | 
																																	42.841 2nd | 
																																	42.457 2nd | 
																																	42.800 2nd | 
																																	43.699 2nd | 
																																	43.512 1st | 
																																	43.210 1st | 
																																	42.891 1st | 
																																	43.225 1st | 
																																	42.786 1st | 
																																	44.172 2nd | 
																																	43.042 2nd | 
																																	42.902 2nd | 
																																	43.125 2nd | 
																																	42.491 2nd | 
| 3 | 75 | KIMO MCDANIEL | 
																																	42.723 3rd | 
																																	45.408 3rd | 
																																	45.230 3rd | 
																																	44.967 3rd | 
																																	45.598 3rd | 
																																	45.448 3rd | 
																																	45.601 3rd | 
																																	46.289 3rd | 
																																	46.125 3rd | 
																																	47.036 3rd | 
																																	46.324 3rd | 
																																	46.302 3rd | 
																																	46.904 3rd | 
																																	45.166 3rd | 
																																	46.136 3rd | 
| 4 | 17 | ANDREW GAZDA | |||||||||||||||
| 5 | 27 | LUKE TRAGESSER | |||||||||||||||
| 6 | 16 | KENT VACCARO | 
 
	 
	