Whiteland Raceway Park Race #12
Oct 14, 2023
Qualifier Round 1 Results
Briggs LO206 Sr. Medium Qualifier Round 1 Results
						Qualifier Round 1 Result
						Length: 6 Laps
											
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01 | ELI FOX | 1 | 6/5:49.180 | 58.302 | 58.787 | |||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 12:28:27.580pm Driver Finished: 12:34:16.760pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
| 2 | 19 |  | EVAN MCCORQUODALE Holeshot | 3 | 6/5:52.209 | 3.029 | 58.926 | 59.416 | |||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 12:28:27.580pm Driver Finished: 12:34:19.789pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
| 3 | 507 |  | BRENNAN HANVILLE | 2 | 6/5:55.080 | 5.900 | 59.416 | 59.873 | |||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 12:28:27.580pm Driver Finished: 12:34:22.660pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
| 4 | 09 |  | TYLER KEARNS | 8 | 6/5:59.796 | 10.616 | 1:00.212 | 1:00.498 | |||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 12:28:27.580pm Driver Finished: 12:34:27.376pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
| 5 | 78 |  | JARED HOWERTON | 4 | 6/6:12.453 | 23.273 | 59.213 | 1:03.221 | |||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 12:28:27.580pm Driver Finished: 12:34:40.033pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
| 6 | 26 |  | BRAYDEN JOHNSON DNF | 5 | 4/3:55.585 | 2 Laps | 59.355 | 59.810 | |||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started: 12:28:27.580pm Driver Finished: 12:32:23.165pm 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||
| 7 | 28 | BRADEN MAYFIELD DNS | 6 | 0 | 6 Laps | ||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||
| 8 | 8 |  | DILLON HOWERTON DNS | 7 | 0 | 6 Laps | |||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | 
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | ELI FOX | 
																																	55.247 2nd | 
																																	59.216 1st | 
																																	58.846 1st | 
																																	58.785 1st | 
																																	58.302 1st | 
																																	58.784 1st | 
| 2 | 19 | EVAN MCCORQUODALE | 
																																	55.127 1st | 
																																	59.924 2nd | 
																																	59.559 2nd | 
																																	59.440 2nd | 
																																	59.234 2nd | 
																																	58.926 2nd | 
| 3 | 507 | BRENNAN HANVILLE | 
																																	55.713 3rd | 
																																	1:00.436 3rd | 
																																	1:00.171 4th | 
																																	59.494 4th | 
																																	59.850 3rd | 
																																	59.416 3rd | 
| 4 | 09 | TYLER KEARNS | 
																																	57.305 6th | 
																																	1:00.802 6th | 
																																	1:00.222 6th | 
																																	1:00.506 6th | 
																																	1:00.212 4th | 
																																	1:00.749 4th | 
| 5 | 78 | JARED HOWERTON | 
																																	56.345 5th | 
																																	1:00.961 5th | 
																																	59.908 5th | 
																																	59.213 5th | 
																																	1:16.809 5th | 
																																	59.216 5th | 
| 6 | 26 | BRAYDEN JOHNSON | 
																																	56.156 4th | 
																																	1:00.181 4th | 
																																	59.355 3rd | 
																																	59.893 3rd | ||
| 7 | 28 | BRADEN MAYFIELD | ||||||
| 8 | 8 | DILLON HOWERTON | 
 
	 
	