Whiteland Raceway Park - Race 2
Apr 30, 2022
Seeding Round 1
								
								Kid Kart
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 200 | BRETT HASTINGS | |
| 2 | 14 |  | MASON MCCORMICK | 
| 3 | 11 | HALAUNNAH CODALATA | |
| 4 | 16 |  | AUDREY LITTRELL | 
| 5 | 27 |  | MYLES WILSON | 
| 6 | 33 |  | REAGAN HODGES | 
| 7 | 44 |  | LINCOLN WILLEY | 
| 8 | 35 |  | CHASE CALL | 
| 9 | 2 |  | KYLER HENDRICKSON | 
| 10 | 9 |  | EZRA STOUT | 
| 11 | 14 | BEAU SCHLENZ | 
								
								4 Cycle Novice 
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | KAIDENCE PEEBLES | ||
| 2 | 9 |  | SAWYER KEAN | 
| 3 | BLAKE NATLIE | ||
| 4 | 3 |  | COLBY HOGGARD | 
| 5 | 86 | EVAN STOUT | 
								
								Briggs LO206 Jr. Sportsman 
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 12 |  | RYAN MORT | 
| 2 | 402 |  | KACEN HENDRICKSON | 
| 3 | 86 |  | CHARLIE MYERS | 
| 4 | 19 |  | TITUS ROBERTS | 
| 5 | 30 |  | LELAND ANDERSON | 
| 6 | 483 |  | KALEB JOHNSON | 
| 7 | 418 |  | ZION DYER | 
								
								Yamaha Jr. / KA Jr.
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 729 |  | BRAYDEN RUTTER | 
| 2 | 24 |  | BRIANNA OWENS | 
| 3 | 18 |  | HUDSON ROGERS | 
								
								Micro / Mini 
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 2 |  | KACEN HENDRICKSON | 
| 2 | 30 |  | LELAND ANDERSON | 
| 3 | 183 |  | KALEB JOHNSON | 
								
								Briggs LO206 Master Heavy 
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 531 |  | MATT GEIST | 
| 2 | 101 |  | DEREK HASTINGS | 
| 3 | 220 |  | JOSH LOCKHART | 
| 4 | 83 |  | MELVIN GODSEY | 
| 5 | 75 | BRIAN WILLIAMS | |
| 6 | 317 |  | RYAN WALDO | 
| 7 | 77 |  | MIKE MARYAN | 
| 8 | 37 | GEOFF GERLINE | 
								
								Briggs LO206 Jr.
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 729 |  | BRAYDEN RUTTER | 
| 2 | 79 |  | DANE VAN DYCK | 
| 3 | 25 |  | VAUGHN BEESLEY | 
| 4 | 18 |  | HUDSON ROGERS | 
| 5 | 42 |  | ETHAN WILLIAMS | 
| 6 | 65 |  | KYLER PEEBLES | 
| 7 | 55 |  | RILEY BALDWIN | 
| 8 | 45 |  | ALEX JONES | 
| 9 | 148 |  | MAYCI GALYAN | 
| 10 | 19 |  | MADDOX HOOPER | 
								
								Yamaha Sr / KA Sr.
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 99 |  | BAYNE BENNETT II | 
| 2 | 21 |  | JOSHOWA NELSON | 
| 3 | 8 |  | BLAKE FINLEY | 
								
								Briggs LO206 Sr.
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 77 |  | MASON GREEN | 
| 2 | CHRIS MARCHINO | ||
| 3 | 14 | BRADEN MAYFIELD | |
| 4 | DILLON HOWERTON | ||
| 5 | 71 |  | CORY LUTZ | 
| 6 | 126 |  | BEN THOMAS | 
| 7 | 97 |  | CAYDEN HANDLEY | 
| 8 | 13 |  | DOUG GILREATH | 
| 9 | 08 |  | ERIC KAPPES | 
| 10 | JARED HOWERTON | 
								
								Briggs LO206 Sr.
							
							
								Length: 5:00 Timed
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 531 |  | MATT GEIST | 
| 2 | 19 |  | EVAN MCCORQUODALE | 
| 3 | 118 |  | ELI FOX | 
| 4 | 101 |  | DEREK HASTINGS | 
| 5 | 4 |  | BRADY SAPPENFIELD | 
| 6 | 66 |  | ADAM DIETZ | 
| 7 | 09 |  | TYLER KEARNS | 
| 8 | 93 |  | PABLO CORRALES | 
| 9 | 24 | TROY TONEY | |
| 10 | 317 |  | RYAN WALDO | 
| 11 | 26 |  | BJ SHAW | 
 
	 
	