Whiteland Raceway Park - Race 2
Apr 30, 2022
Main Events
								
								Kid Kart
							
							
								Length: 10 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 14 | BEAU SCHLENZ | |
| 2 | 44 |  | LINCOLN WILLEY | 
| 3 | 27 |  | MYLES WILSON | 
| 4 | 16 |  | AUDREY LITTRELL | 
| 5 | 11 | HALAUNNAH CODALATA | |
| 6 | 33 |  | REAGAN HODGES | 
| 7 | 35 |  | CHASE CALL | 
| 8 | 9 |  | EZRA STOUT | 
| 9 | 2 |  | KYLER HENDRICKSON | 
| 10 | BEAU DUKE-SCHLENZ | ||
| 11 | 200 | BRETT HASTINGS | |
| 12 | 14 |  | MASON MCCORMICK | 
								
								4 Cycle Novice 
							
							
								Length: 10 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 9 |  | SAWYER KEAN | 
| 2 | 86 | EVAN STOUT | |
| 3 | KAIDENCE PEEBLES | ||
| 4 | BLAKE NATLIE | ||
| 5 | 3 |  | COLBY HOGGARD | 
								
								Briggs LO206 Jr. Sportsman 
							
							
								Length: 15 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 483 |  | KALEB JOHNSON | 
| 2 | 19 |  | TITUS ROBERTS | 
| 3 | 30 |  | LELAND ANDERSON | 
| 4 | 86 |  | CHARLIE MYERS | 
| 5 | 402 |  | KACEN HENDRICKSON | 
| 6 | 12 |  | RYAN MORT | 
| 7 | 418 |  | ZION DYER | 
								
								KA Sr. / Jr. Yamaha Jr /Sr.
							
							
								Length: 13 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 729 |  | BRAYDEN RUTTER | 
| 2 | 24 |  | BRIANNA OWENS | 
| 3 | 18 |  | HUDSON ROGERS | 
| 4 | 99 |  | BAYNE BENNETT II | 
| 5 | 21 |  | JOSHOWA NELSON | 
| 6 | 8 |  | BLAKE FINLEY | 
								
								Micro / Mini
							
							
								Length: 15 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 2 |  | KACEN HENDRICKSON | 
| 2 | 183 |  | KALEB JOHNSON | 
| 3 | 30 |  | LELAND ANDERSON | 
								
								Briggs LO206 Master Heavy 
							
							
								Length: 15 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 37 | GEOFF GERLINE | |
| 2 | 83 |  | MELVIN GODSEY | 
| 3 | 531 |  | MATT GEIST | 
| 4 | 101 |  | DEREK HASTINGS | 
| 5 | 317 |  | RYAN WALDO | 
| 6 | 77 |  | MIKE MARYAN | 
| 7 | 220 |  | JOSH LOCKHART | 
| 8 | 75 | BRIAN WILLIAMS | 
								
								Briggs LO206 Jr.
							
							
								Length: 15 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 79 |  | DANE VAN DYCK | 
| 2 | 25 |  | VAUGHN BEESLEY | 
| 3 | 55 |  | RILEY BALDWIN | 
| 4 | 729 |  | BRAYDEN RUTTER | 
| 5 | 18 |  | HUDSON ROGERS | 
| 6 | 65 |  | KYLER PEEBLES | 
| 7 | 42 |  | ETHAN WILLIAMS | 
| 8 | 45 |  | ALEX JONES | 
| 9 | 148 |  | MAYCI GALYAN | 
| 10 | 19 |  | MADDOX HOOPER | 
								
								Briggs LO206 Sr.
							
							
								Length: 20 Laps
								Status: Complete
							
						
								 This is the race grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 531 |  | MATT GEIST | 
| 2 | 19 |  | EVAN MCCORQUODALE | 
| 3 | 101 |  | DEREK HASTINGS | 
| 4 | 66 |  | ADAM DIETZ | 
| 5 | 26 |  | BJ SHAW | 
| 6 | 118 |  | ELI FOX | 
| 7 | DILLON HOWERTON | ||
| 8 | 4 |  | BRADY SAPPENFIELD | 
| 9 | 24 | TROY TONEY | |
| 10 | 317 |  | RYAN WALDO | 
| 11 | 14 | BRADEN MAYFIELD | |
| 12 | 93 |  | PABLO CORRALES | 
| 13 | 77 |  | MASON GREEN | 
| 14 | 71 |  | CORY LUTZ | 
| 15 | 97 |  | CAYDEN HANDLEY | 
| 16 | CHRIS MARCHINO | ||
| 17 | 09 |  | TYLER KEARNS | 
| 18 | 126 |  | BEN THOMAS | 
| 19 | 08 |  | ERIC KAPPES | 
| 20 | 13 |  | DOUG GILREATH | 
| 21 | JARED HOWERTON | 
 
	 
	